News & Current Event
Follow Us
Infrastructure
S.No. | Ownership Document / Lease Agreement for Rented Building | In Square Meters | Link to Scanned Document / Image |
01 | Total Area | 378.25 | |
02 | Covered Area | 804.69 | |
03 | Total Class Rooms Area | 102.09 | |
04 | Total Workshops Area | 404.97 | |
05 | Drawing Hall | 40 | |
06 | Audio Visual Hall | 40 | |
07 | Computer Lab | 40 | |
08 | Play Area | 143.63 | |
09 | Library | 25 |
Trade Infra
Trade Name | Unit | Class Rooms Area Per Unit | Total Class Rooms Area for Trade | Workshop Area Per Unit | Total Workshop Area for Trade | Related Document |
Electrician | 12 | 25 | 100 | 100 | 400 |